Antioch Market Report
$298,921
AVERAGE PRICE OF 281 HOMES$1,466,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$307,282
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$355,124
AVERAGE PRICE OF 19 HOMES WITH A POOL$349,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $298,921 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $198,857 |
3 bedrooms | $277,145 |
4 bedrooms | $344,506 |
5 bedrooms | $422,352 |
Antioch Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 301 | 356 | 380 | 397 | 418 |
Average Price | $282,983 | $282,376 | $281,621 | $276,305 | $277,546 |
Avg Price Change | +0.21% | +0.27% | +1.92% | -0.45% | +3.82% |
Median Price | $268,679 | $268,974 | $267,779 | $262,239 | $264,926 |
Med Price Change | -0.11% | +0.45% | +2.11% | -1.02% | +3.50% |
Avg Bedrooms | 3.13 beds | 3.11 beds | 3.1 beds | 3.06 beds | 3.09 beds |
Avg Bathrooms | 2.79 baths | 2.78 baths | 2.8 baths | 2.78 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Antioch High School | 135 | $287,174 | 65 days |
Cane Ridge High School | 135 | $300,688 | 54 days |
John Overton Comp High School | 11 | $421,410 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $298,921 | 60 days |
Multi-Million Dollar Homes | 3 | $1,466,333 | 260 days |
Newly Built Homes | 115 | $307,282 | 75 days |
Homes with a Pool | 19 | $355,124 | 117 days |
Reduced Price Homes | 1 | $349,000 | 56 days |